<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Contact Details</title>
	<link>http://blog.justroutes.com/2007/11/29/contact-details/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 08 Sep 2010 00:14:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Sid</title>
		<link>http://blog.justroutes.com/2007/11/29/contact-details/#comment-79</link>
		<author>Sid</author>
		<pubDate>Sat, 07 Jun 2008 13:53:23 +0000</pubDate>
		<guid>http://blog.justroutes.com/2007/11/29/contact-details/#comment-79</guid>
		<description>Just curious how you're getting on with the route gathering?  An indication on the site of which routes you've gathered data for and which are still outstanding would be really useful.

Due to 122 &#38; 123 being missing, I get very weird suggestions for my routes.  

One other thing - the routes suggested try to tell me that my nearest bus stop is one on the Naas Road and that the bus stop is less that 200m from me - while that may be the correct distance as the crow flies (across a park that's inaccessible from starting point), it is more like 500m-700m by road.

Unfortunately I don't have GPS device to gather data for you - otherwise I would!</description>
		<content:encoded><![CDATA[<p>Just curious how you&#8217;re getting on with the route gathering?  An indication on the site of which routes you&#8217;ve gathered data for and which are still outstanding would be really useful.</p>
<p>Due to 122 &amp; 123 being missing, I get very weird suggestions for my routes.  </p>
<p>One other thing - the routes suggested try to tell me that my nearest bus stop is one on the Naas Road and that the bus stop is less that 200m from me - while that may be the correct distance as the crow flies (across a park that&#8217;s inaccessible from starting point), it is more like 500m-700m by road.</p>
<p>Unfortunately I don&#8217;t have GPS device to gather data for you - otherwise I would!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://blog.justroutes.com/2007/11/29/contact-details/#comment-27</link>
		<author>Paul</author>
		<pubDate>Sun, 02 Dec 2007 16:31:55 +0000</pubDate>
		<guid>http://blog.justroutes.com/2007/11/29/contact-details/#comment-27</guid>
		<description>Travelling the routes will take forever. you should be able to get a huge amount of the info you require from the dublin bus website or timetabnle, as they list all the fare stages on every route.  Once you have the stages for each route, users can advise you where the intermediate stops are. PS - Still waiting for the new 4A and 128 routes to be added.</description>
		<content:encoded><![CDATA[<p>Travelling the routes will take forever. you should be able to get a huge amount of the info you require from the dublin bus website or timetabnle, as they list all the fare stages on every route.  Once you have the stages for each route, users can advise you where the intermediate stops are. PS - Still waiting for the new 4A and 128 routes to be added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve white</title>
		<link>http://blog.justroutes.com/2007/11/29/contact-details/#comment-26</link>
		<author>steve white</author>
		<pubDate>Fri, 30 Nov 2007 18:30:47 +0000</pubDate>
		<guid>http://blog.justroutes.com/2007/11/29/contact-details/#comment-26</guid>
		<description>itdoesn't work still doesn't recognise my stoad</description>
		<content:encoded><![CDATA[<p>itdoesn&#8217;t work still doesn&#8217;t recognise my stoad</p>
]]></content:encoded>
	</item>
</channel>
</rss>
